 
                        We are Manufacturer, Supplier, Exporter of: Hydraulic Hand Pumps from Belgaum, Karnataka, India.
Though the specified capacity & stroke of the jacks are designed for maximum safe working, we recommend to use the jacks for 85% of its rated capacity & stroke as safe working practice and for long life of the jacks.
Features / Benefits :- Highly portable & light in weight.
- Rugged construction.
- Internal relief valve protects from overloading.
- External adjustable release valve for releasing the pressure.
- Provision to attach pressure gauge.
- Two speed operation with automatic change-over to high pressure reduces number of strokes.
- Two speed hand pumps have two relief valves, one for low pressure and the other for high pressure.
- Handle lock for double speed hand pumps.
- Provision made for operating double acting jacks / cylinders through directional control valves.
- Oil reservoir available according to draw off volume.
- Provision available for fixing the pumping unit for non-portable application.
- Lifting handles provided for easy handling.
- Telescopic operating lever minimizes handle effort.
 
                                                 
                                            Single Speed Hand Pumps
Introduction :
Powerjac offers a wide range of hand pumps with different flow rates and reservoirs to meet varied pumping requirements.
| Pump Model | Pressure Rating Bar | Oil Displacement per Stroke in | Usable oil capacity | Oil Tank Capacity | Handle Effort | Dry Weight | 
| C.C. | Liter | Liter | Kg. | Kg. | ||
| PHP - 100 | 350 | 1.2 | 0.17 | 0.25 | 30 | 3 | 
| PHPD - 120* | 500 | 5.6 | 1.5 | 2.0 | 40 | 14 | 
| PHPD - 160* | 300 | 10.0 | 1.5 | 2.0 | 40 | 14 | 
| PHPD - 200* | 150 | 15.0 | 1.5 | 2.0 | 40 | 14 | 
| *PHPD - 250 | 100 | 20.0 | 1.5 | 2.0 | 40 | 14 | 
| PHP - 200/2 | 700 | 2.8 | 1.0 | 1.2 | 40 | 8.5 | 
| PHP - 200/2N | 700 | 2.8 | 1.0 | 1.2 | 40 | 7.6 | 
| PHP - 200/3 | 700 | 2.8 | 2.0 | 2.2 | 40 | 9.5 | 
| PHP - 300/2 | 350 | 5.0 | 1.0 | 1.2 | 50 | 8.5 | 
| PHP - 300/2N | 350 | 5.0 | 1.0 | 1.2 | 50 | 7.6 | 
| PHP - 300/3 | 350 | 5.0 | 2.0 | 2.2 | 50 | 9.5 | 
| PHP - 1000/2 | 1000 | 2.5 | 1.0 | 1.2 | 50 | 8.5 | 
| PHP - 1200/2 | 1200 | 2.0 | 1.0 | 1.2 | 50 | 8.5 | 
Double Stroke Pump. Also 5 liters and 13 liters tank available in this models on request.
 
                                             
                                             
                                        Double Speed Hand Pumps
| Pump Model | Pressure Rating Bar | Oil Displacement per  Stroke in | Usable oil capacity | Oil Tank Capacity | Handle Effort | Dry Weight | ||
| C.C. | Litre | Litre | Kg. | Kg. | ||||
| 1ST STAGE | 2ND STAGE | 1ST STAGE | 2ND STAGE | |||||
| PHP 400/2N | 15 | 700 | 17.0 | 2.5 | 1.0 | 1.2 | 47 | 9 | 
| PHP 400/3N | 15 | 700 | 17.0 | 2.5 | 2.0 | 2.2 | 47 | 10 | 
| PHP 500/6 | 30 | 700 | 18.0 | 2.8 | 3.5 | 6.0 | 40 | 19 | 
| PHP 500/9 | 30 | 700 | 49.0 | 2.8 | 5.6 | 9.0 | 40 | 20 | 
| PHP 500/12** | 30 | 700 | 49.0 | 2.8 | 8.1 | 12.0 | 40 | 21 | 
| PHP 500/12DCV | 30 | 700 | 49.0 | 2.8 | 8.1 | 12.0 | 40 | 24 | 
| PHP 500/16 | 30 | 700 | 49.0 | 2.8 | 12.0 | 16.0 | 40 | 23 | 
| PHP 500/20 | 30 | 700 | 49.0 | 2.8 | 15.6 | 20.0 | 40 | 25 | 
| PHP 600/12 | 35 | 350 | 49.0 | 5.0 | 8.1 | 12.0 | 40 | 21 | 
** Pump with DC Valve