::: OUR PRODUCTS :::


SINGLE STAGE HAND PUMPS :

PUMP MODEL PRESSURE RATING BAR OIL DISPLACEMENT PER STROKE IN C.C. USABLE OIL VOLUME LITRE OIL TANK CAPACITY
LITRE
HANDLE EFFORT
KG.
DRY
WEIGHT
KG.

 PHP - 100

350 1.7 0.25 0.35 20 3
PHP - 200/2 700 2.8 1.8 2.0 46 10
PHP - 200/3 700  2.8 2.7 3.0 46 11
PHP - 300/2 350 5.0 1.8 2.0 39 12
PHP - 300/3 350 5.0 1.8 3.0 39 13

TWO-SPEED HAND PUMPS :

















PUMP MODEL PRESSURE RATING BAR OIL DISPLACEMENT PER STROKE IN C.C. USABLE OIL VOLUME LITER OIL TANK CAPACITY
LITER
HANDLE EFFORT
KG.
DRY
WEIGHT
KG.
  1st Stage 2nd Stage 1st Stage 2nd Stage        
PHP - 400/3 25   12.6 2.8 2.7 3.0 55 12
PHP - 500/6 30 700 49.0 2.8 3.5 6.0 40 22
PHP - 500/9 30 700 49.0 2.8 5.6 9.0 40 24
PHP - 500/12 30 700 49.0 2.8 8.1 12.0 40 25
PHP - 500/16 30 700 49.0 2.8 12.0 16.0 40 30
PHP - 500/20 30 700 49.0 2.8 15.6 20.0 40 32


Top

Designed by : MID  Hosted by : PBD  Promoted by : GID